Colonial Bank Online Banking Login/Registration
Home Personal Business Investors About Us Rates Donations

Rates as of Thursday, July 29, 2010

Account Type Minimum to Open
and Obtain APY
Minimum to Open
and Obtain APY
Interest Rate Annual % Yield
Time Deposits Certificate of Deposit IRA/Roth    
91 days $1,000.00 $500.00 0.500 0.50
6 months $1,000.00 $500.00 0.900 0.90
9 months $1,000.00 $500.00 0.997 1.00
12 months $1,000.00 $500.00 1.146 1.15
15 months $1,000.00 $500.00 1.245 1.25
18 months $1,000.00 $500.00 1.492 1.50
24 months $1,000.00 $500.00 1.788 1.80
30 months $1,000.00 $500.00 1.986 2.00
36 months $1,000.00 $500.00 2.084 2.10
48 months $1,000.00 $500.00 2.232 2.25
60 months $1,000.00 $500.00 2.723 2.75
84 months $1,000.00 $500.00 2.869 2.90
Account Type Minimum to
Open
Minimum to
Obtain APY
Interest
Rate
Annual % Yield
Savings
Passbook* $50.00 $50.00 1.00 1.00
Statement* $100.00 $100.00 1.00 1.00
Christmas Club* $1.00 $1.00 1.00 1.00
Vacation Club* $1.00 $1.00 1.00 1.00
Checking
Select Checking* $100.00 $0 - $1,499.99 n/a n/a
$1,500.00 - $2,999.99 0.499 0.50
$3,000.00 - over 0.996 1.00
Super NOW* $1,000.00 $0 - $999.99 n/a n/a
$1,000.00 - $2,499.99 0.748 0.75
$2,500.00 - $24,999.99 0.996 1.00
$25,000.00 - $74,999.99 1.540 1.55
$75,000.00 - over 1.638 1.65
Money Market (MMDA)* $2,500.00 $0 - $2,499.99 n/a n/a
$2,500.00 - $24,999.99 0.798 0.80
$25,000.00 - $49,999.99 1.144 1.15
$50,000.00 - $99,999.99 1.441 1.45
$100,000.00 - $499,999.99 1.589 1.60
$500,000.00 - $10,000,000.00 1.687 1.70
Money Market IRA (MMDA IRA)*   $100.00 - $99,999.99 1.441 1.45
$100,000.00 - $499,999.99 1.589 1.60
$500,000.00 - $10,000,000.00 1.687 1.70

Disclaimer:

*Interest Rate and APY may vary after account opening. Fees may reduce earnings.

Penalty may be imposed for early withdrawal on all Certificates/IRA Accounts.

IRA penalties for early withdrawal may apply to IRA accounts (see IRA disclosure for further details).

Money Market Accounts (MMDA) have a maximum deposit limit of $10,000,000.00 per individual/organization.