Colonial Bank Online Banking Login/Registration
Home Personal Business Investors About Us Rates Donations
 

Rates as of Thursday, June 20, 2013

Account Type Minimum to Open
and Obtain APY
Minimum to Open
and Obtain APY
Interest Rate Annual Percentage Yield
Time Deposits Certificate of Deposit IRA/Roth    
91 days $1,000.00 $500.00 0.050 0.05
6 months $1,000.00 $500.00 0.100 0.10
9 months $1,000.00 $500.00 0.150 0.15
12 months $1,000.00 $500.00 0.200 0.20
15 months $1,000.00 $500.00 0.300 0.30
18 months $1,000.00 $500.00 0.350 0.35
24 months $1,000.00 $500.00 0.500 0.50
30 months $1,000.00 $500.00 0.549 0.55
36 months $1,000.00 $500.00 0.649 0.65
48 months $1,000.00 $500.00 0.699 0.70
60 months $1,000.00 $500.00 1.046 1.05
84 months $1,000.00 $500.00 1.146 1.15
Account Type Minimum to
Open
Minimum to
Obtain APY
Interest
Rate
Annual Percentage Yield
Savings
Passbook* $50.00 $50.00 0.350 0.35
Statement* $50.00 $50.00 0.350 0.35
Christmas Club* $1.00 $1.00 0.500 0.50
Vacation Club* $1.00 $1.00 0.400 0.40
Checking
Select Checking* $100.00 $0 - $1,499.99 n/a n/a
$1,500.00 - $2,999.99 n/a n/a
$3,000.00 - over 0.100 0.10
Super NOW* $1,000.00 $0 - $999.99 n/a n/a
$1,000.00 - $2,499.99 0.050 0.05
$2,500.00 - $24,999.99 0.100 0.10
$25,000.00 - $74,999.99 0.300 0.30
$75,000.00 - over 0.400 0.40
Money Market (MMDA)* $2,500.00 $0 - $2,499.99 n/a n/a
$2,500.00 - $24,999.99 0.050 0.05
$25,000.00 - $49,999.99 0.100 0.10
$50,000.00 - $99,999.99 0.300 0.30
$100,000.00 - $499,999.99 0.400 0.40
$500,000.00 - $10,000,000.00 0.549 0.55
Money Market IRA (MMDA IRA)*   $100.00 - $99,999.99 0.300 0.30
$100,000.00 - $499,999.99 0.400 0.40
$500,000.00 - $10,000,000.00 0.549 0.55

Disclaimer:

*Interest Rate and APY (Annual Percentage Yield) may vary after account opening. Fees may reduce earnings.

Penalty may be imposed for early withdrawal on all Certificates/IRA Accounts.

IRA penalties for early withdrawal may apply to IRA accounts (see IRA disclosure for further details).

Money Market Accounts (MMDA) have a maximum deposit limit of $10,000,000.00 per individual/organization.