Current Rates
| Products | Minimum Deposit to Open | Interest Rate | APY | Early Closeout Penalty |
| Now | 100.00 | 0.00 | 0.00 | N/A |
| Special Now | 100.00 | 0.00 | 0.00 | N/A |
| *Select | 0.00 | See | Below | N/A |
| *Super Now | 1,000.00 | See | Below | N/A |
| *MMDA | 2,500.00 | See | Below | N/A |
| *Passbook | 50.00 | 1.00 | 1.00 | N/A |
| *Statement | 100.00 | 1.00 | 1.00 | N/A |
| *Christmas | 1.00 | 1.00 | 1.00 | $3.00 |
| *Vacation | 1.00 | 1.00 | 1.00 | $3.00 |
| 91 days | 1,000.00 | 1.000 | 1.00 | 1 month interest |
| 6 months | 1,000.00 | 1.400 | 1.40 | 1 month interest |
| 9 months | 1,000.00 | 1.492 | 1.50 | 1 month interest |
| 12 months | 1,000.00 | 1.640 | 1.65 | 1 month interest |
| 15 months | 1,000.00 | 1.739 | 1.75 | 3 months interest |
| 18 months | 1,000.00 | 1.838 | 1.85 | 3 months interest |
| 24 months | 1,000.00 | 2.035 | 2.05 | 3 months interest |
| 30 months | 1,000.00 | 2.232 | 2.25 | 3 months interest |
| 36 months | 1,000.00 | 2.379 | 2.40 | 3 months interest |
| 48 months | 1,000.00 | 2.526 | 2.55 | 6 months interest |
| 60 months | 1,000.00 | 2.772 | 2.80 | 6 months interest |
| 84 months | 1,000.00 | 3.260 | 3.30 | 6 months interest |
| IRA 6 months | 500.00 | 1.400 | 1.40 | 1 month interest |
| IRA 12 months | 500.00 | 1.640 | 1.65 | 1 month interest |
| IRA 15 months | 500.00 | 1.739 | 1.75 | 3 months interest |
| IRA 18 months | 500.00 | 1.838 | 1.85 | 3 months interest |
| IRA 24 months | 500.00 | 2.035 | 2.05 | 3 months interest |
| IRA 36 months | 500.00 | 2.379 | 2.40 | 3 months interest |
| IRA 48 months | 500.00 | 2.526 | 2.55 | 6 months interest |
| IRA 60 months | 500.00 | 2.772 | 2.80 | 6 months interest |
Rates Effective From July 2, 2009 until July 8, 2009
| DDA Type | Minimum Balance to Earn APY | Interest Rate | APY | MDB to Avoid SC | Monthly SC |
| NJCC | N/A | N/A | N/A | $300.00 | $3.00 |
| CBC | N/A | N/A | N/A | $100.00 | $5.00 |
| NOW (checks not returned) |
N/A | 0.00% | 0.00% | $300.00 | $5.00 |
| Special NOW | N/A | 0.00% | 0.00% | $400.00 | $5.00 |
| *Select Checking | $0.00 - $1,499.99 | 0.00% | 0.00% | N/A | $5.00 |
| $1,500.00 - $2,999.99 | .499% | .50% | N/A | $5.00 | |
| $3,000.00 & over | .996% | 1.00% | N/A | $5.00 | |
| *Super NOW | $0.00 - $999.99 | 0.00% | 0.00% | $2,500.00 | $5.00 |
| $1,000.00 - $2,499.99 | .748% | .75% | $2,500.00 | $5.00 | |
| $2,500.00 -24,999.00 | .996% | 1.00% | $2,500.00 | $5.00 | |
| $25,000.00- 74,999.99 | 1.540% | 1.55% | $2,500.00 | $5.00 | |
| $75,000.00 & over | 1.638% | 1.65% | $2,500.00 | $5.00 | |
| *MMDA (checks not returned) |
$0.00 - $2,499.99 | 0.00% | 0.00% | $2,500.00 | $5.00 |
| $2,500.00 - $24,999.99 | 0.897% | 0.90% | |||
| $25,000.00 - $49,999.99 | 1.342% | 1.35% | |||
| $50,000.00 - $99,999.99 | 1.737% | 1.75% | |||
| $100,000.00 - $499,999.99 | 2.031% | 2.05% | |||
| $500,000.00 - $10,000,000.00 | 2.130% | 2.15% | |||
| *Money Market IRA (MMDA IRA) |
$100.00 - $99,999.99 | 1.835% | 1.85% | ||
| $100,000.00 - $499,999.99 | 2.130% | 2.15% | |||
| $500,000.00 - $10,000,000.00 | 2.228% | 2.25% |
| *Interest Rate and APY may vary after account opening. Fees may reduce earnings. |
| APR = Annual Percentage Rate APY = Annual Percentage Yield MDB = Minimum Daily Balance SC = Service Charge |

