Contact Us Locations About Us Resources Rates Home
Privacy Services Bank Cards Savings Checking Loans PC Banking

Current Rates

Products Minimum Deposit to Open Interest Rate APY Early Closeout Penalty
Now 100.00 0.00 0.00 N/A
Special Now 100.00 0.00 0.00 N/A
Select 0.00 See Below N/A
Super Now 1,000.00 See Below N/A
MMDA 2,500.00 See Below N/A
Passbook 50.00 1.00 1.00 N/A
Statement 100.00 1.00 1.00 N/A
Christmas 1.00 1.00 1.00 $3.00
Vacation 1.00 1.00 1.00 $3.00
91 days 1,000.00 2.500 2.50 1 month interest
6 months 1,000.00 3.000 3.00 1 month interest
9 months 1,000.00 3.016 3.05 1 month interest
12 months 1,000.00 3.260 3.30 1 month interest
18 months 1,000.00 3.114 3.15 3 months interest
24 months 1,000.00 3.163 3.20 3 months interest
30 months 1,000.00 3.455 3.50 3 months interest
36 months 1,000.00 3.553 3.60 3 months interest
48 months 1,000.00 3.602 3.65 6 months interest
60 months 1,000.00 3.748 3.80 6 months interest
84 months 1,000.00 4.184 4.25 6 months interest
IRA 6 months 500.00 3.000 3.00 1 month interest
IRA 12 months 500.00 3.260 3.30 1 month interest
IRA 18 months 500.00 3.114 3.15 3 months interest
IRA 24 months 500.00 3.163 3.20 3 months interest
IRA 36 months 500.00 3.553 3.60 3 months interest
IRA 48 months 500.00 3.602 3.65 6 months interest
IRA 60 months 500.00 3.748 3.80 6 months interest

back to top


Rates Effective From May 15, 2008 until May 21, 2008

DDA Type Minimum Balance to Earn APY Interest Rate APY MDB to Avoid SC Monthly SC
NJCC N/A N/A N/A $300.00 $3.00
CBC N/A N/A N/A $100.00 $5.00
NOW
(checks not returned)
N/A 0.00% 0.00% $300.00 $5.00
Special NOW N/A 0.00% 0.00% $400.00 $5.00
Select Checking $0.00 - $1,499.99 0.00% 0.00% N/A $5.00
$1,500.00 - $2,999.99 .50% .50% N/A $5.00
$3,000.00 & over 1.00% 1.00% N/A $5.00
Super NOW $0.00 - $999.99 0.00% 0.00% $2,500.00 $5.00
$1,000.00 - $2,499.99 .75% .75% $2,500.00 $5.00
$2,500.00 -24,999.00 1.00% 1.00% $2,500.00 $5.00
$25,000.00- 74,999.99 1.75% 1.75% $2,500.00 $5.00
$75,000.00 & over 2.25% 2.25% $2,500.00 $5.00
MMDA
(checks not returned)
$0.00 - $2,499.99 0.00% 0.00% $2,500.00 $5.00
$2,500.00 - $24,999.99 1.000% 1.00%
$25,000.00 - $49,999.99 2.000% 2.02%
$50,000.00 - $99,999.99 2.350% 2.38%
$100,000.00 - $249,999.99 3.688% 3.75%
$250,000.00 - $499,999.99 3.688% 3.75%
$500,000.00 - $1,499,999.99 3.688% 3.75%
$1,500,000.00 - $2,499,999.99 3.688% 3.75%
$2,500,000.00 - $3,499,999.99 3.688% 3.75%
$3,500,000.00 - $4,999,999.99 3.688% 3.75%
$5,000,000.00 - $7,499,999.99 3.688% 3.75%
$7,500,000.00 - $10,000,000.00 3.688% 3.75%


Interest Rate and APY may vary after account opening.
Fees may reduce earnings.
APR = Annual Percentage Rate APY = Annual Percentage Yield
MDB = Minimum Daily Balance SC = Service Charge

back to top





legal images Valid XHTML 1.0 Strict Valid CSS

The pages, screens, information and contents of this Web site are the property of Colonial Bank, FSB.  No part of this information may be reproduced, distributed, modified, published, transmitted, posted or otherwise used for public or commercial purpose without the prior written consent of Colonial Bank, FSB. Any unauthorized access, alteration, uploading or downloading of information is strictly prohibited and is subject to prosecution(18 USC 1030).